Rates & Service Fees
Competitive rates are only the beginning! If you’d like to pay down your mortgage faster, or increase the growth of your investments, ECU has the products, services, and advice to make your financial goals achievable.
Looking for our Foreign Exchange Rates? You can view these rates on the WFCU Credit Union website.
ECU Prime Rate | 6.45%* |
Prime Rate | 5.45%* |
Auto Loans
4 year term: 2019 models | 6.99%* |
6 year term: 2020-2022 models | 6.99%* |
7 year term: 2023 models | 6.99%* |
8 year term: 2024 models and newer | 6.99%* |
Loans and Lines of Credit
1 Year Fixed Rate | 1% greater than the rate on the deposit |
1 – 5 Year Term | from 8.50% |
1 Year RRSP Loan | 5.95% |
2 Year RRSP Loan | 6.95% |
Variable Rate Personal Loan | from 9.45% |
Maximum RRSP Loan | 7.70% |
Maximum $10,000 | 7.99% |
CU Line – 100% Secured | 5.45% |
CU Line – Unsecured | 7.95% |
Student Line of Credit | 7.95% |
CU Overdraft Protection | from 21.00%* |
5-Year Fixed Rate | 4.39%2 |
2-Year Fixed Rate | 5.29%2 |
3-Year Fixed Rate | 4.69%2 |
5-Year Fixed Rate | 4.49%2 |
6 Month | 7.29%* |
1 Year | 7.49%* |
2 Year | 7.19%* |
3 Year | 6.89%* |
4 Year | 6.49%* |
5 Year | 5.39%* |
7 Year | 7.19%* |
Closed | From 4.65%* |
Open | From 6.45%* |
3 Years – 3% Cashback | 7.99%* |
4 Years – 4% Cashback | 7.59%* |
5 Years – 5% Cashback | 5.59%* |
7 Years – 5% Cashback | 8.29 %* |
HELOC | from 6.45%* |
Investment Rates
30-89 Days | 0.20% |
90-179 Days | 0.25% |
180-364 Days | 0.40% |
Term Deposits
1 Year | 3.75% |
2 Year | 3.55% |
3 Year | 3.40% |
4 Year | 3.35% |
5 Year | 3.35% |
1 Year GIC | 2.75%* |
Step By Step GIC/TFSA | 2.75%* |
Service Fees
AFT Trace/Recall Request | $18.00 |
Bill Payment on Savings Account – In Branch, Online, Telephone or ATM | $2.00 |
Bill Payment Trace | $20.00 |
Certified Cheques – Member | $15.00 |
Certified Cheques – Non-Member | $20.00 |
Cheque Images Returned With Statement | $3.00/month |
Collection Item | $20.00 |
CUDP RESP Transfer Out | $125.00 |
Daylight Overdraft | $5.00/item |
Debit Mastercard Replacement Card | $10.00 |
Debit Mastercard Rush Card Order Fee | $35.00 |
Delinquent Notice – Phone Call | $15.00 |
Delinquent Notice – Letter | $140.00 |
Delinquent Notice – Manual Transfer | $35.00 |
Drafts (CDN) | $7.50 |
Drafts – Refund or Replacement if Lost or Stolen | $20.00 |
Duplicate Remote Deposit Capture | $10.00 |
EVA Gold Chequing Account (monthly) | $6.50 |
EVA Silver Chequing Account (monthly) | $5.00 |
Handling Post-dated Cheque | $3.00 |
HELOC Split or Combining | $50.00 |
Incoming Wires (CDN) | $17.50 |
Incoming Wires – received in foreign funds other than USD | $17.50 |
Incoming Wires (USD) – fee due in USD | $17.50 USD |
INTERAC e-Transfer® Transaction | $1.50 per outgoing transaction |
Mailed Paper Statement | $3.00/statement |
Mortgage Closing for Refinances | $675.00 |
Mortgage Payout Information Statement to Lawyer | $20.00 |
NSF Cheque Fee | $65.00 |
Optional Overdraft Protection | $4.00/month when used plus applicable interest charges |
Personalized Cheques | Cost per supplier |
Request for Member Letter | $20.00 |
Request for Credit Union Records (hourly) | $35.00 |
Request for Credit Union Records (minimum) | $15.00 |
RRSP/RRIF/TFSA Transfer Out Fee (per plan) | $125.00 |
RRSP/TFSA Withdrawals from Fixed/Redeem Locked | $25.00 |
Safety Deposit Box Rental | From $50.00 – $300.00 per year + HST |
Stop Payment on Debit Mastercard | $18.00 |
Stop Payment on Cheque | $18.00 |
Stop Payment on USD Cheque | $18.00 USD |
Stop Payment on USD Draft | $43.00 USD |
Temporary Cheques – four per order | $8.00 |
Transfer Account Balance to Another Financial Institution | $70.00 |
USD Drafts | $10.00 |
Wire Amendment | $35.00 |
Wire Trace/Recall/Cancel Request | $35.00 |
Wiring of Funds – Outgoing (Less than $10,000) | $30.00 |
Wiring of Funds – Outgoing (More than $10,000) | $50.00 |
Wiring of Funds – Incoming | $15.00 |
Writing USD Funds Cheque on a Canadian Fund Account | $16.00 |
Account Confirmation | $25.00 |
Cash/Coin Float Preparation | $84.00/hr + HST |
Business Chequing and Savings Accounts Cash Deposits and Withdrawals* | 0.1% of amount deposited or withdrawn |
Chargeback – Per Cheque or CAFT Item | $5.00 |
Corporate Deposit Capture (Setup) | $75.00 |
Corporate Deposit Capture (Monthly) | $50.00 |
Chequing Monthly Service Fee | $4.50, $20.00, $50.00 and Custom |
FREE Transaction for All USD Accounts | Business USD accounts receive one free transaction per month; transaction can be debit or credit (both) |
HELOC Split or Combining | $50.00 |
Mailed Paper Statements | $3.00/statement |
Mortgage Payout Information Statement to Lawyer | $20.00 |
Night Depository – Annual Fee Per Bag | No charge |
Optional Overdraft Protection | $10/month + applicable interest charges |
USD Business Account Draft | $10.00 |
*Applies to Premier Business Pay-As-You-Go, Basic, and Value Chequing Accounts, ALTO Business Savings Account, and U.S. Business Savings Account.
Note: Fees for ancillary services may be included or waived as part of specific account offerings.
Note: Service fees updated March 1, 2024
For more information about our Rates or Service Fees:
*Rates are subject to change.
2 Visit myECU.ca/FinePrint for full details.